Jump to content
NOTICE TO BOAY'ers: Major Update Coming ×
Bit Of A Yarn

6 March -12 March


Wandering Eyes

Recommended Posts

  • Journalists

Rider Penalties

  • K Asano | Taupo 8 March; careless riding; suspended 19 March – 1 April inclusive.
  • N Parmar | Taupo 8 March; medical clearance required.
  • L Sutherland | Canterbury 9 March; excessive use of whip; suspended 12-16 March inclusive and fined $500.
  • J Laming | Canterbury 9 March; careless riding; suspended 19-26 March inclusive.
  • D Tait | Canterbury 9 March; excessive use of whip; fined $250.
  • J Mudhoo | Canterbury 9 March; excessive use of whip; fined $500.
  • R Beeharry | Canterbury 9 March; used whip in consecutive strides; fined $150.
  • T Newman | Canterbury 9 March; excessive use of whip; fined $250.
  • T Mitchell | Canterbury 9 March; excessive use of whip; fined $500.
  • C Butler | Otaki-Maori 10 March; excessive use of whip; suspended 12-15 March inclusive and fined $500.
  • C Carmine | Otaki-Maori 10 March; failed to make weight; fined $100.
  • M Singh | Otaki-Maori 10 March; excessive use of whip; fined $250.
  • T Mitchell | Auckland 11 March; excessive use of whip (2 charges); 19 March – 8 April inclusive and fined $550.
  • M McNab | Auckland 11 March; careless riding; suspended 19 March – 3 April inclusive and fined $2,000.
  • J Bayliss | Auckland 11 March; excessive use of whip (2 charges); suspended 21 March – 10 April inclusive and fined $2,500.
  • J Fawcett | Auckland 11 March; excessive use of whip; fined $250.
  • J Doyle | Auckland 11 March; excessive use of whip; fined $500.
  • L Satherley | Auckland 11 March; excessive use of whip; fined $500.
  • J Riddell | Auckland 11 March; excessive use of whip; fined $500.
  • N Parmar | Wellington 11 March | excessive use of whip (2 charges) and careless riding; suspended 19 March – 29 April inclusive.
  • B Rogerson | Wellington 11 March; careless riding; suspended 19 March – 1 April inclusive.

Trainer Penalties

  • W Hillis | Taupo 8 March; incorrect gear; fined $50.
  • M Walker | Taupo 8 March; late rider declaration; fined $50.

Horse Penalties

  • BIT NOSY | Taupo 8 March; unsatisfactory performance; must complete trial.
  • FISCAL FUN | Canterbury 9 March; bled; stood down for 3 months and veterinary clearance required.
  • LILITH | Canterbury 9 March; slow to begin; must complete trial.
  • FRANKIE THE FOX | Canterbury 9 March; late scratching after becoming fractious in barrier; must complete trial.
  • POWERFUL MOSS | Canterbury 9 March; late scratching after becoming fractious in barrier; must complete trial.
  • HIGHLY LETHAL | Otaki-Maori 10 March; unsatisfactory performance; must complete trial.
  • LOOSE CHOICE | Auckland 11 March; lame left foreleg; veterinary clearance required.
  • FLERTA | Wellington 11 March; lame right foreleg; veterinary clearance required.
  • SUSPECT OR VICTIM | Wyndham 12 March; slow to begin; must complete trial.
  • THE TUI TOILER | Wyndham 12 March; unsatisfactory performance; must complete 2 trials.

The post 6 March -12 March appeared first on RIB.

View the full article

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...